Unicorn ATA comparision table
| model | 2001 | 2101 | 2002 | 2112 |
| Ethernet port | 1 | 2 | 2 | 2 |
| NAT/BRIDGE | No | Yes | ||
| DHCP | Client | Client/Server | ||
| FXS | 1 | 1 | 2 | 1 |
| FXO | 0 | 0 | 0 | 1 |
| PSTN-passthrough | No | Yes | No | Yes |
| Remote configure | TFTP/HTTP | TFTP/HTTP | TFTP/HTTP | TFTP/HTTP |
* FXS port connect to phone £
* FXO port allows local and remote PSTN-to-VoIP call
origination and VoIP-to-PSTN call termination,
automated call routing through PSTN, and power
fail-over.
* PSTN Pass-through allows local PSTN line service
for income/outbound call and failover. £
